Surat National Co-op. Bank Ltd.

Surat National
Co-op. Bank Ltd.

RBI Lic No : U.B.D. GJ 656-P    GST No : 24AAAAS5702J1ZO Online ComplaintSARFAESI Possession

Financial

Home /Financial

Financial Highlights (Figures in Lacs)

Sr.No. Particulars   As on 31.03.2020     As on 31.03.2021  
1 Paid-up Capital 1863.54 1986.66
2 Reserves & Funds 7086.75 8455.59
3 Net Worth 8758.40  9910.72
4 Depostis 84657.06 94665.22
5 Advances 57655.81 60230.30
6 Total Business 142312.87 154895.52
7 Gross NPA(%) 1.58% 1.44%
8 Net NPA(%) 0.00% 0.00%
9 CRAR 13.12% 14.09%
10 Net Profit 1198.35 1468.98
11 Return on Average Assets (%) 1.23% 1.35%
12 Profit per Employee 6.98 10.57